Linear Voltage Regulators Designed for Medium Power General-Purpose Consumer & Industrial Circuits

Linear Voltage Regulators Designed for Medium Power General-Purpose Consumer & Industrial Circuits

To view datasheets, pricing, delivery & order entry information, please click over "Type of Voltage Regulator" below

Diotec's new linear voltage regulators are designed for high performance operation. They offer reliable solutions to generate stable output voltages for a wide range of input voltage conditions. Applications include medium power general-purpose consumer and industrial circuits such as DC/DC converters, battery chargers, LED drivers and µController (MCU) supplies.

Linear voltage regulators are used in sensitive applications and complex circuits, requiring stable supply voltages, low to medium current capabilities and low noise.


Depending on the type of function, parts are classified into four main families:

Adjustable & Fixed Low Drop Voltage Regulators

Diotec offers these devices in industry-standard packages such as SOT-223, SOT-23, SOT-89, TO-92 and SO-8, with the following main features:

DIOTEC Model Number Type of Voltage Regulator
 
Type
 
Package Type
 
Input Voltage (Vin) [V]
 
 
Output Voltage VOUTmin [V]
Output Voltage VOUTmax [V]
 
 
Quiescent Current IQ [mA]
 
 
Dropout Voltage Vi-o [V]
 
 
Output Current IO [A]
DI62061.5S1 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23
7
1.485
1.515
0.003
0.51
0.06
DI62061.5S2 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7
1.47
1.53 0.003 0.51 0.06
DI62061.8S1 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7
1.782
1.818 0.003 0.39 0.08
DI62061.8S2 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7 1.764 1.836 0.003 0.41 0.08
DI62062.5S1 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7 2.475 2.525 0.003 0.37 0.15
DI62062.5S2 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7 2.45 2.55 0.003 0.37 0.15
DI62062.8S1 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7 2.772 2.828 0.003 0.37 0.15
DI62062.8S2 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7 2.744 2.856 0.003 0.37 0.15
DI62063.0S1 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7 2.97 3.03 0.003 0.35 0.2
DI62063.0S2 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7 2.94 3.06 0.003 0.35 0.2
DI62063.3S1 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7 3.267 3.333 0.003 0.35 0.2
DI62063.3S2 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7 3.234 3.366 0.003 0.35 0.2
DI62063.6S1 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7 3.564 3.636 0.003 0.35 0.2
DI62063.6S2 Low Dropout Fixed Positive Voltage Regulators SMD SOT-23 7 3.528 3.672 0.003 0.35 0.2
DI78L05DAB Positive Fixed Voltage Regulators SMD SO-8 30 4.6 5.4 6 1.7 0.1
DI78L05UAB Positive Fixed Voltage Regulators SMD SOT-89 30 4.6 5.4 6 1.7 0.1
DI78L05ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 30 4.8 5.2 6 1.7 0.1
DI78L06DAB Positive Fixed Voltage Regulators SMD SO-8 30 5.76 6.24 6 1.7 0.1
DI78L06UAB Positive Fixed Voltage Regulators SMD SOT-89 30 5.76 6.24 6 1.7 0.1
DI78L06ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 30 5.76 6.24 6 1.7 0.1
DI78L08DAB Positive Fixed Voltage Regulators SMD SO-8 30 7.68 8.32 6 1.7 0.1
DI78L08UAB Positive Fixed Voltage Regulators SMD SOT-89 30 7.68 8.32 6 1.7 0.1
DI78L08ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 30 7.68 8.32 6 1.7 0.1
DI78L09DAB Positive Fixed Voltage Regulators SMD SO-8 30 8.64 9.36 6 1.7 0.1
DI78L09UAB Positive Fixed Voltage Regulators SMD SOT-89 30 8.64 9.36 6 1.7 0.1
DI78L09ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 30 8.64 9.36 6 1.7 0.1
DI78L10DAB Positive Fixed Voltage Regulators SMD SO-8 35 9.6 10.4 6 1.7 0.1
DI78L10UAB Positive Fixed Voltage Regulators SMD SOT-89 35 9.6 10.4 6 1.7 0.1
DI78L10ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 30 9.6 10.4 6 1.7 0.1
DI78L12DAB Positive Fixed Voltage Regulators SMD SO-8 35 11.5 12.5 6 1.7 0.1
DI78L12UAB Positive Fixed Voltage Regulators SMD SOT-89 35 11.5 12.5 6 1.7 0.1
DI78L12ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 30 11.5 12.5 6 1.7 0.1
DI78L15DAB Positive Fixed Voltage Regulators SMD SO-8 35 14.4 15.6 6 1.7 0.1
DI78L15UAB Positive Fixed Voltage Regulators SMD SOT-89 35 14.4 15.6 6 1.7 0.1
DI78L15ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 30 14.4 15.6 6 1.7 0.1
DI78L18DAB Positive Fixed Voltage Regulators SMD SO-8 40 17.3 18.9 6 1.7 0.1
DI78L18UAB Positive Fixed Voltage Regulators SMD SOT-89 35 17.3 18.7 6 1.7 0.1
DI78L18ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 30 17.3 18.7 6 1.7 0.1
DI78L24DAB Positive Fixed Voltage Regulators SMD SO-8 40 23 25 6 1.7 0.1
DI78L24UAB Positive Fixed Voltage Regulators SMD SOT-89 35 23 25 6 1.7 0.1
DI78L24ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 30 23 25 6 1.7 0.1
DI78L3.3DAB Positive Fixed Voltage Regulators SMD SO-8 30 3.036 3.564 6 1.7 0.1
DI78L3.3UAB Positive Fixed Voltage Regulators SMD SOT-89 30 3.036 3.564 6 1.7 0.1
DI78L3.3ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 30 3.036 3.564 6 1.7 0.1
DI78M05UAB Positive Fixed Voltage Regulators SMD SOT-89 35 4.8 5.2 0.5 2 0.5
DI78M06UAB Positive Fixed Voltage Regulators SMD SOT-89 35 5.75 6.25 4.3 2 0.5
DI79L05DAB Positive Fixed Voltage Regulators SMD SO-8 -20 -4.8 -5.2 6 1.7 0.1
DI79L05UAB Positive Fixed Voltage Regulators SMD SOT-89 -20 -4.8 -5.2 6.5 1.7 0.1
DI79L05ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 -20 -4.8 -5.2 6.5 1.7 0.1
DI79L06DAB Positive Fixed Voltage Regulators SMD SO-8 -20 -5.7 -6.25 6.5 1.7 0.1
DI79L06UAB Positive Fixed Voltage Regulators SMD SOT-89 -20 -5.75 -6.25 6.5 1.7 0.1
DI79L06ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 -20 -5.75 -6.25 6.5 1.7 0.1
DI79L08DAB Positive Fixed Voltage Regulators SMD SO-8 -23 -7.7 -8.3 6.5 1.7 0.1
DI79L08UAB Positive Fixed Voltage Regulators SMD SOT-89 -23 -7.7 -8.3 6.5 1.7 0.1
DI79L08ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 -23 -7.7 -8.3 6.5 1.7 0.1
DI79L09DAB Positive Fixed Voltage Regulators SMD SO-8 -24 -8.6 -9.4 6.5 1.7 0.1
DI79L09UAB Positive Fixed Voltage Regulators SMD SOT-89 -24 -8.6 -9.4 6.5 1.7 0.1
DI79L09ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 -24 -8.6 -9.4 6.5 1.7 0.1
DI79L10DAB Positive Fixed Voltage Regulators SMD SO-8 -25 -9.6 10.4 6.5 1.7 0.1
DI79L10UAB Positive Fixed Voltage Regulators SMD SOT-89 -25 -9.6 -10.4 6.5 1.7 0.1
DI79L10ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 -25 -9.6 -10.4 6.5 1.7 0.1
DI79L12DAB Positive Fixed Voltage Regulators SMD SO-8 -27 -11.5 -12.5 6.5 1.7 0.1
DI79L12UAB Positive Fixed Voltage Regulators SMD SOT-89 -27 -11.5 -12.5 6.5 1.7 0.1
DI79L12ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 -27 -11.5 -12.5 6.5 1.7 0.1
DI79L15DAB Positive Fixed Voltage Regulators SMD SO-8 -30 -14.4 -15.6 6.5 1.7 0.1
DI79L15UAB Positive Fixed Voltage Regulators SMD SOT-89 -30 -14.4 -15.6 6.5 1.7 0.1
DI79L15ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 -30 -14.4 -15.6 6.5 1.7 0.1
DI79L18DAB Positive Fixed Voltage Regulators SMD SO-8 -33 -17.3 -18.7 6 1.7 0.1
DI79L18UAB Positive Fixed Voltage Regulators SMD SOT-89 -33 -17.3 -18.7 6.5 1.7 0.1
DI79L18ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 -33 -17.3 -18.7 6.5 1.7 0.1
DI79L24DAB Positive Fixed Voltage Regulators SMD SO-8 -39 -23 -25 6 1.7 0.1
DI79L24UAB Positive Fixed Voltage Regulators SMD SOT-89 -39 -23 -25 6.5 1.7 0.1
DI79L24ZAB Positive Fixed Voltage Regulators Wire-lead TO-92 -39 -23 -25 6.5 1.7 0.1
LDI1117-05D Adjustable & Fixed Low Drop Voltage Regulators SMD SO-8 20 4.95 5.05 5 1.25 1
LDI1117-05H Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-223 20 4.95 5.05 5 1 1
LDI1117-05U Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-89 20 4.95 5.05 5 1 1
LDI1117-1.2D Adjustable & Fixed Low Drop Voltage Regulators SMD SO-8 20 1.176 1.224 5 1.25 1
LDI1117-1.2H Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-223 20 1.176 1.224 5 1 1
LDI1117-1.2U Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-89 20 1.176 1.224 5 1 1
LDI1117-1.5D Adjustable & Fixed Low Drop Voltage Regulators SMD SO-8 20 1.485 1.515 5 1.25 1
LDI1117-1.5H Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-223 20 1.485 1.515 5 1 1
LDI1117-1.5U Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-89 20 1.485 1.515 5 1 1
LDI1117-1.8D Adjustable & Fixed Low Drop Voltage Regulators SMD SO-8 20 1.782 1.818 5 1.25 1
LDI1117-1.8H Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-223 20 1.782 1.818 5 1 1
LDI1117-1.8U Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-89 20 1.782 1.818 5 1 1
LDI1117-2.5D Adjustable & Fixed Low Drop Voltage Regulators SMD SO-8 20 2.475 2.525 5 1.25 1
LDI1117-2.5H Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-223 20 2.475 2.525 5 1 1
LDI1117-2.5U Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-89 20 2.475 2.525 5 1 1
LDI1117-3.3D Adjustable & Fixed Low Drop Voltage Regulators SMD SO-8 20 3.267 3.333 5 1.25 1
LDI1117-3.3H Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-223 20 3.267 3.333 5 1 1
LDI1117-3.3U Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-89 20 3.267 3.333 5 1 1
LDI1117-ADD Adjustable & Fixed Low Drop Voltage Regulators SMD SO-8 20 1.238 13.65 5 1.25 1
LDI1117-ADH Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-223 20 1.25 13.65 5 1 1
LDI1117-ADU Adjustable & Fixed Low Drop Voltage Regulators SMD SOT-89 20 1.25 13.65 5 1 1
LDI812C-3.3UA Low Dropout Positive Fixed Voltage Regulators SMD SOT-89 16 3.324 3.366 0.001 0.35 0.05

Typical Applications:

Back to News