A Low-Dropout Positive Voltage Regulators: High efficiency, small size.

A Low-Dropout Positive Voltage Regulators: High efficiency, small size.

To view specs, inventory availability, pricing and delivery, please click on desired part number. LDI1117 series 

The LDI1117 series by Diotec are positive linear voltage regulators with low dropout and output currents of up to 1.35 A. They offer a typical voltage drop of 1.15 V at 1 A and can be operated at up to 20 V of input voltage (maximum rating).

Parts are available with adjustable output voltage, ranging from 1.25 V to 13.65 V and set-up by just two additional resistors. Further available are versions offering a fixed output voltage of 1.2 V, 1.5 V, 1.8 V, 2.5 V, 3.3 V or 5.0 V.

All versions feature integrated current limiting and thermal shut-down circuits, which prevent damage in case of overload conditions. Furthermore, its internal circuitry comprises of trimmed bandgap reference, ensuring the tight output voltage accuracy of 1% tolerance. Adding of 22 pF at the output is recommended to attenuate transient response and ensure stability.

They are offered in low profile and space saving packages like SOT-223, SO-8 and SOT-89. All these packages are totally lead-free and in full compliance to ROHS and REACH without any exemptions.

Features

 

Applications

DIOTEC Model Number Type of Voltage Regulator Type Package Type Input Voltage
Vin
[V]
Output Voltage
VOUTmin
[V]
Output Voltage
VOUTmax
[V]
Dropout Voltage
Vi-o
[V] 
Quiescent Current
IQ
[mA]
Output Current
IO
[A]
LDI1117-05D Linear Voltage Regulator SMD SO-8 20 4.950 5.050 1.25 5.000 1.00
LDI1117-1.2D Linear Voltage Regulator SMD SO-8 20 1.176 1.224 1.25 5.000 1.00
LDI1117-1.5D Linear Voltage Regulator SMD SO-8 20 1.485 1.515 1.25 5.000 1.00
LDI1117-1.8D Linear Voltage Regulator SMD SO-8 20 1.782 1.818 1.25 5.000 1.00
LDI1117-2.5D Linear Voltage Regulator SMD SO-8 20 2.475 2.525 1.25 5.000 1.00
LDI1117-3.3D Linear Voltage Regulator SMD SO-8 20 3.267 3.333 1.25 5.000 1.00
LDI1117-ADD Linear Voltage Regulator SMD SO-8 20 1.238 13.650 1.25 5.000 1.00

 

DIOTEC Model Number Type of Voltage Regulator Type Package Type Input Voltage
Vin
[V]
Output Voltage
VOUTmin
[V]
Output Voltage
VOUTmax
[V]
Dropout Voltage
Vi-o
[V] 
Quiescent Current
IQ
[mA]
Output Current
IO
[A]
LDI1117-05H Linear Voltage Regulator SMD SOT-223 20 4.950 5.050 1.00 5.000 1.00
LDI1117-1.2H Linear Voltage Regulator SMD SOT-223 20 1.176 1.224 1.00 5.000 1.00
LDI1117-1.5H Linear Voltage Regulator SMD SOT-223 20 1.485 1.515 1.00 5.000 1.00
LDI1117-1.8H Linear Voltage Regulator SMD SOT-223 20 1.782 1.818 1.00 5.000 1.00
LDI1117-2.5H Linear Voltage Regulator SMD SOT-223 20 2.475 2.525 1.00 5.000 1.00
LDI1117-3.3H Linear Voltage Regulator SMD SOT-223 20 3.267 3.333 1.00 5.000 1.00
LDI1117-ADH Linear Voltage Regulator SMD SOT-223 20 1.250 13.650 1.00 5.000 1.00

 

DIOTEC Model Number Type of Voltage Regulator Type Package Type Input Voltage
Vin
[V]
Output Voltage
VOUTmin
[V]
Output Voltage
VOUTmax
[V]
Dropout Voltage
Vi-o
[V] 
Quiescent Current
IQ
[mA]
Output Current
IO
[A]
LDI1117-1.2U Linear Voltage Regulator SMD SOT-89 20 1.176 1.224 1.00 5.000 1.00
LDI1117-05U Linear Voltage Regulator SMD SOT-89 20 4.950 5.050 1.00 5.000 1.00
LDI1117-1.5U Linear Voltage Regulator SMD SOT-89 20 1.485 1.515 1.00 5.000 1.00
LDI1117-1.8U Linear Voltage Regulator SMD SOT-89 20 1.782 1.818 1.00 5.000 1.00
LDI1117-2.5U Linear Voltage Regulator SMD SOT-89 20 2.475 2.525 1.00 5.000 1.00
LDI1117-3.3U Linear Voltage Regulator SMD SOT-89 20 3.267 3.333 1.00 5.000 1.00
LDI1117-ADU Linear Voltage Regulator SMD SOT-89 20 1.250 13.650 1.00 5.000 1.00

 

Back to News