Easy Design of Power Supplies with Diotec High Voltage Diodes

Easy Design of Power Supplies with Diotec High Voltage Diodes

To view specs, inventory availability, pricing and delivery, please click on desired part number. 

Diotec high voltage rectifiers allow for easy design of power supplies up to several kilovolts. This product range includes single diodes with fixed voltage rating and standard to ultrafast reverse recovery. Very flexible solutions are available in the avalanche rectifiers, which can be stacked in order to get any voltage range required.

Features and Benefits are:

Applications can be:

For more information please download our new HV Diode Flyer

To view specs, inventory availability, pricing and delivery, please click on desired part number. 

 

DIOTEC Model Number Type of Rectifier Type Package Type Repetitive Peak Reverse Voltage
VRRM
[V]
Forward Voltage
VF
[V]
Forward Voltage
IF
[A]
Leakage Current
IR
[µA]
Leakage Current
VR
[V]
Maximum Average Forward Rectified Current
IFAV
[A]
Peak Forward Surge Current
IFSM
[A]
Reverse Recovery Time
trr
[ns]
Junction Capacitance
Cj
[pF]
Junction Capacitance
VR
[V]
2CL71 Ultrafast High Voltage Rectifier Axial D3x8 8000 30,00 0,01 2,000 8000 0,01 0,50 80    
2CL71A Ultrafast High Voltage Rectifier Axial D2.5x6.5 8000 30,00 0,00 2,000 8000 0,01 0,50 80    
2CL72A Ultrafast High Voltage Rectifier Axial D2.5x12 10000 36,00 0,01 2,000 10000 0,01 0,50 80    
2CL73A Ultrafast High Voltage Rectifier Axial D2.5x12 12000 45,00 0,01 2,000 12000 0,01 0,50 80    
2CL75 Ultrafast High Voltage Rectifier Axial D2.5x12 16000 60,00 0,00 2,000 16000 0,01 0,50 80    
                           
DD1000 Superfast High Voltage Rectifier Axial D3x12 10000 40,00 0,01 5,000 10000 0,02 3,00 150    
DD1200 Superfast High Voltage Rectifier Axial D3x12 12000 40,00 0,01 5,000 12000 0,02 3,00 150    
DD1400 Superfast High Voltage Rectifier Axial D3x12 14000 40,00 0,01 5,000 14000 0,02 3,00 150    
DD1600 Superfast High Voltage Rectifier Axial D3x12 16000 40,00 0,01 5,000 16000 0,02 3,00 150    
DD1800 Superfast High Voltage Rectifier Axial D3x12 18000 40,00 0,01 5,000 18000 0,02 3,00 150    
DD300 Superfast High Voltage Rectifier Axial D2.5x6.5 3000 40,00 0,01 5,000 3000 0,02 3,00 150    
DD600 Superfast High Voltage Rectifier Axial D2.5x6.5 6000 40,00 0,01 5,000 6000 0,02 3,00 150    
                           
HV3 Fast High Voltage Rectifier Axial DO-41 3000 6,00 0,20 3,000 3000 0,20 27,00 400    
HV4 Fast High Voltage Rectifier Axial DO-41 4000 6,00 0,20 3,000 4000 0,20 27,00 400 15 4
HV5 Fast High Voltage Rectifier Axial DO-15 5000 6,00 0,20 3,000 5000 0,20 27,00 400    
HV6 Fast High Voltage Rectifier Axial DO-15 6000 6,00 0,20 3,000 6000 0,20 27,00 400    
                           
BY12 Standard Recovery Rectifier Axial D7.3x22 12000 10,00 0,50 1,000 12000 0,50 30,00      
BY16 Standard Recovery Rectifier Axial D7.3x22 16000 15,00 0,30 1,000 16000 0,30 30,00      
BY4 Standard Recovery Rectifier Axial D7.3x22 4000 4,00 1,00 1,000 4000 1,00 30,00      
BY6 Standard Recovery Rectifier Axial D7.3x22 6000 6,00 1,00 1,000 6000 1,00 30,00      
BY8 Standard Recovery Rectifier Axial D7.3x22 8000 8,00 0,50 1,000 8000 0,50 30,00      
                           
AM2000 Controlled Avalanche Std Rectifier SMD DO-213AB/Melf 1600 1,10 1,00 5,000 1600 1,00 40,00      
                           
SI-A1125 Standard Recovery Rectifier Hockey-Puck D55x23 3200 3,00 6,00 5,000 3200 6,00 300,00      
SI-A1750 Standard Recovery Rectifier Hockey-Puck D55x23 4800 4,00 4,00 5,000 4800 4,00 200,00      
SI-A3000 Standard Recovery Rectifier Hockey-Puck D55x23 8000 6,00 2,50 5,000 8000 2,50 200,00      
SI-A8000 Standard Recovery Rectifier Hockey-Puck D55x23 24000 15,00 1,80 5,000 24000 1,80 100,00      
SI-E8000-4 Standard Recovery Rectifier Zylinder D49x281 24000 12,00 4,00 5,000 24000 4,00 200,00      
                           
P2500T Controlled Avalanche Std Rectifier Axial D8x7.5 1300 1,10 25,00 10,000 1300 25,00 500,00      
P2500W Controlled Avalanche Std Rectifier Axial D8x7.5 1600 1,10 25,00 10,000 1600 25,00 500,00      
P2500X Controlled Avalanche Std Rectifier Axial D8x7.5 1800 1,10 25,00 10,000 1800 25,00

 

Back to News