UV Bare LED Dice 260 – 440 nm

UV Bare LED Dice 260 – 440 nm

▪ LED flipchip bare dice from 260 to 340 nm

− 20, 30 and 40 mil devices available

− Power level from 2 mW up to 50 mW

− We can assist you in mounting the bare die on a suitable submount

 

▪ LED vertical bare dice from 360 to 435 nm

− Either n- and p-side up is available

− Size mainly 40 mil, but also 20 mil at 365 nm and 395 nm

− High Current LED die at 390 nm. Up to 3A/mm2 possible

− Surface Emitting dice with Lambertian radiation

− Optimized for chip on board applications

 

▪ LED horizontal bare dice at 405 nm

− Both n- and p-side up

− Volume emitting dice

− Optimized for reflector applications

 

To view datasheets, inventory availability, pricing and delivery, please click on desired part number below:

 
Type Wavelength Opt. Power Dimensions Polarity
LA UZ226P3 260 – 270 nm 14.0 mW 550 x 550 x 400 µm3 n- and p-side down
LA UZ486P3 260 – 270 nm 43.0 mW 1220 x 1220 x 400 µm3 n- and p-side down
LA UZ107P2 270 – 285 nm 3.0 mW 250 x 500 x 250 µm3 n- and p-side down
LA UZ207P2 265 – 285 nm 5.0 mW 500 x 500 x 420 µm3 n- and p-side down
LA UZ307P2 270 – 286 nm 10.0 mW 750 x 750 x 420 µm3 n- and p-side down
LA UZ427P2 265 – 285 nm 30.0 mW 1060 x 1060 x 420 µm3 n- and p-side down
LA UZ221P3 300 – 315 nm 15.0 mW 550 x 550 x 400 µm3 n- and p-side down
LA UZ481P3 300 – 315 nm 50.0 mW 1220 x 1220 x 400 µm3 n- and p-side down
LA UZ403P1 320 – 330 nm 45.0 mW 1000 x 1000 x 430 µm3 n- and p-side down
LA UZ204P1 335 – 345 nm 7.5 mW 500 x 500 x 430 µm3 n- and p-side down
LA UZ404P1 335 – 345 nm 50.0 mW 1000 x 1000 x 430 µm3 n- and p-side down
LA UY20WP1 360 – 370 nm 100 mW 500 x 500 x 110 µm3 n- side up
LA UY42WP1 360 – 370 nm 700 mW 1050 x 1050 x 110 µm3 n- side up
LA UY45WP3 360 – 370 nm 700 mW 1145 x 1145 x 180 µm3 p- side up
LA UX20WP1 390 – 400 nm 140 mW 500 x 500 x 110 µm3 n- side up
LA UX42WP1 380 – 410 nm 950 mW 1050 x 1050 x 110 µm3 n- side up
LA UX45WP6 380 – 410 nm 1040 mW 1145 x 1145 x 180 µm3 p- side up
LA UX47WP6 390 – 400 nm 1500 mW 1000 x 1185 x 120 µm3 p- side up
LA UX14AP1 395 – 410 nm 18.0 mW 350 x 350 x 140 µm3 n- and p-side up
LA UX20AP1 395 – 410 nm 100.0 m W 390 x 520 x 200 µm3 n- and p-side up
LA EB12GP2 420 – 430 nm 0.8 mW 275 x 275 x 250 µm3 p- side up
LA EB47WP6 425 – 440 nm 1750 mW 1000 x 1185 x 120 µm3 p- side up

 

Back to News