Customized LED and LED Modules
â–ª Combination of different wavelength LED bare dice
Bare Chip Color |
Typ. Wavelength |
Bare Chip Color |
Typ. Wavelength |
|
Cyan Blue | 490, 495nm | Infrared | 690, 730, 760, 780, 810, 1050, 1350, 1450nm | |
Deep Blue | 437nm | Deep Red | 640nm | |
Blue | 450, 458, 460, 470 nm | Hyper Red | 660nm | |
Turquoise Blue | 480nm | Mid Infrared | 940nm | |
Cold White | 5500K | Near Infrared | 850nm | |
Ultra White | 5500K | Mid Infrared | 970nm | |
Warm White | 3000K | Red Orange | 617nm | |
Green | 505, 527, 540nm | Orange | 605nm | |
Pure Green | 560nm | Yellow | 573, 590nm | |
UV | 265, 275, 308, 310, 325, 340, 365, 405, 415nm | Standard Infrared | 880, 890nm | |
Red | 625, 630nm | |||
â–ª Integration of detectors or drivers
PIN Photodiode Array 6x | (400 - 1100 nm) |
PIN Photodiode | (430 - 1100 nm) |
Position Sensitive Detector | (380 - 1100 nm) |
NPN Phototransistor | (440 - 1070 nm) |
â–ª Different packaging materials (ceramics, metal core PCB, FR4, premolded packages, ...)
â–ª Bare dice individually selectable and addressable
â–ª Flat window for optimized imaging or lens integration if necessary
â–ª Small, thin packages possible
â–ª Integration of connectors
For more information regarding this product, please contact customerservice@dcomponents.com