AM2LS-JZ: Low-cost 2 Watt Isolated DC-DC converters, in SMD with OT -40oC to + 85oC, and -40 °C to +105 °C

AM2LS-JZ: Low-cost 2 Watt Isolated DC-DC converters, in SMD with OT -40oC to + 85oC, and -40 °C to +105 °C

Aimtec has introduced two new series of 2 Watt DC-DC converter  AM2LS-JZ
These new converters have been completely redesigned to enhance performance and offer excellent economies of scale compared to the previous generation while maintaining the same footprint and SIP & DIP pinouts.

Some of the performance improvements include the following: 

1.    The new converters do not compromise the OCP (over current protection) vs. maximum capacitive load capabilities, thus eliminating the mutual constraints of the OCP, maximum capacitive load and start-up capability. The new converters have a maximum capacitive load of up to 2400uF.

2.    These new DC-DC enclosed solutions improve the light load and full load efficiencies when compared to the previous generation products. This is ideal for application environments like the RS485 or the CAN bus that typically have a light load, typically under 5mA.

3.    The new DC-DC converters are more reliable and have a higher MTBF. 
 
To view datasheets, inventory availability changes, pricing and delivery, please click on desired part number below or contact customerservice@dcomponents.com:
 
 AM2LS-JZ

Product
Availability
Input/ Output Voltage (V)
Max Output Current(A)
Package
Temp. °C
AM2LS-1205SH30JZ No Stock 10.8~13.2 0.4 SMD -40/105
AM2LS-1205SH30JZTR No Stock 10.8~13.2 0.4 SMD -40/105
AM2LS-1205SJZ In Stock 10.8~13.2 0.4 SMD -40/105
AM2LS-1205SJZTR No Stock 10.8~13.2 0.4 SMD -40/105
AM2LS-1212SH30JZ No Stock 10.8~13.2 0.167 SMD -40/105
AM2LS-1212SH30JZTR No Stock 10.8~13.2 0.167 SMD -40/105
AM2LS-1212SJZ No Stock 10.8~13.2 0.167 SMD -40/105
AM2LS-1212SJZTR No Stock 10.8~13.2 0.167 SMD -40/105
AM2LS-1215SH30JZ No Stock 10.8~13.2 0.133 SMD -40/105
AM2LS-1215SH30JZTR No Stock 10.8~13.2 0.133 SMD -40/105
AM2LS-1215SJZ No Stock 10.8~13.2 0.133 SMD -40/105
AM2LS-1215SJZTR No Stock 10.8~13.2 0.133 SMD -40/105
AM2LS-1224SH30JZ No Stock 10.8~13.2 0.083 SMD -40/105
AM2LS-1224SH30JZTR No Stock 10.8~13.2 0.083 SMD -40/105
AM2LS-1224SJZ No Stock 10.8~13.2 0.083 SMD -40/105
AM2LS-1224SJZTR No Stock 10.8~13.2 0.083 SMD -40/105
AM2LS-2405SH30JZ In Stock 21.6~26.4 0.4 SMD -40/105
AM2LS-2405SH30JZTR No Stock 21.6~26.4 0.4 SMD -40/105
AM2LS-2405SJZ In Stock 21.6~26.4 0.4 SMD -40/105
AM2LS-2405SJZTR No Stock 21.6~26.4 0.4 SMD -40/105
AM2LS-2412SH30JZ In Stock 21.6~26.4 0.167 SMD -40/105
AM2LS-2412SH30JZTR No Stock 21.6~26.4 0.167 SMD -40/105
AM2LS-2412SJZ In Stock 21.6~26.4 0.167 SMD -40/105
AM2LS-2412SJZTR No Stock 21.6~26.4 0.167 SMD -40/105
AM2LS-2415SH30JZ No Stock 21.6~26.4 0.133 SMD -40/105
AM2LS-2415SH30JZTR No Stock 21.6~26.4 0.133 SMD -40/105
AM2LS-2415SJZ In Stock 21.6~26.4 0.133 SMD -40/105
AM2LS-2415SJZTR No Stock 21.6~26.4 0.133 SMD -40/105
AM2LS-2424SH30JZ No Stock 21.6~26.4 0.083 SMD -40/105
AM2LS-2424SH30JZTR No Stock 21.6~26.4 0.083 SMD -40/105
AM2LS-2424SJZ No Stock 21.6~26.4 0.083 SMD -40/105
AM2LS-2424SJZTR No Stock 21.6~26.4 0.083 SMD -40/105
         

 

Back to News