AM2S-Z: Low-cost 2 Watt Isolated DC-DC converters, in SIP4 with OT -40oC to + 85oC

AM2S-Z: Low-cost 2 Watt Isolated DC-DC converters, in SIP4 with OT -40oC to + 85oC

Aimtec has introduced two new series of 2 Watt DC-DC converter  AM2S-Z
These new converters have been completely redesigned to enhance performance and offer excellent economies of scale compared to the previous generation while maintaining the same footprint and SIP & DIP pinouts.

Some of the performance improvements include the following: 

1.    The new converters do not compromise the OCP (over current protection) vs. maximum capacitive load capabilities, thus eliminating the mutual constraints of the OCP, maximum capacitive load and start-up capability. The new converters have a maximum capacitive load of up to 2400uF.

2.    These new DC-DC enclosed solutions improve the light load and full load efficiencies when compared to the previous generation products. This is ideal for application environments like the RS485 or the CAN bus that typically have a light load, typically under 5mA.

3.    The new DC-DC converters are more reliable and have a higher MTBF. 
 
To view datasheets, inventory availability changes, pricing and delivery, please click on desired part number below or contact customerservice@dcomponents.com:
 
 AM2S-Z
 
Product
Availability
Input/ Output Voltage (V)
Output Power (W) Output current (A) Operating temperature (°C) Package type
AM2S-0503SH30Z No Stock 4.5~5.5 2 0.4 -40/85 SIP4
AM2S-0503SZ No Stock 4.5~5.5 2 0.4 -40/85 SIP4
AM2S-0505SH30Z No Stock 4.5~5.5 2 0.4 -40/85 SIP4
AM2S-0505SZ No Stock 4.5~5.5 2 0.4 -40/85 SIP4
AM2S-0507SH30Z No Stock 4.5~5.5 2 0.278 -40/85 SIP4
AM2S-0507SZ No Stock 4.5~5.5 2 0.278 -40/85 SIP4
AM2S-0509SH30Z No Stock 4.5~5.5 2 0.222 -40/85 SIP4
AM2S-0509SZ No Stock 4.5~5.5 2 0.222 -40/85 SIP4
AM2S-0512SH30Z No Stock 4.5~5.5 2 0.167 -40/85 SIP4
AM2S-0512SZ No Stock 4.5~5.5 2 0.167 -40/85 SIP4
AM2S-0515SH30Z No Stock 4.5~5.5 2 0.133 -40/85 SIP4
AM2S-0515SZ In Stock 4.5~5.5 2 0.133 -40/85 SIP4
AM2S-0518SH30Z No Stock 4.5~5.5 2 0.111 -40/85 SIP4
AM2S-0518SZ No Stock 4.5~5.5 2 0.111 -40/85 SIP4
AM2S-0524SH30Z No Stock 4.5~5.5 2 0.083 -40/85 SIP4
AM2S-0524SZ No Stock 4.5~5.5 2 0.083 -40/85 SIP4
AM2S-1203SH30Z No Stock 10.8~13.2 2 0.4 -40/85 SIP4
AM2S-1203SZ No Stock 10.8~13.2 2 0.4 -40/85 SIP4
AM2S-1205SH30Z No Stock 10.8~13.2 2 0.4 -40/85 SIP4
AM2S-1205SZ No Stock 10.8~13.2 2 0.4 -40/85 SIP4
AM2S-1207SH30Z No Stock 10.8~13.2 2 0.278 -40/85 SIP4
AM2S-1207SZ No Stock 10.8~13.2 2 0.278 -40/85 SIP4
AM2S-1209SH30Z No Stock 10.8~13.2 2 0.222 -40/85 SIP4
AM2S-1209SZ No Stock 10.8~13.2 2 0.222 -40/85 SIP4
AM2S-1212SH30Z No Stock 10.8~13.2 2 0.167 -40/85 SIP4
AM2S-1212SZ In Stock 10.8~13.2 2 0.167 -40/85 SIP4
AM2S-1215SH30Z No Stock 10.8~13.2 2 0.133 -40/85 SIP4
AM2S-1215SZ No Stock 10.8~13.2 2 0.133 -40/85 SIP4
AM2S-1218SH30Z No Stock 10.8~13.2 2 0.111 -40/85 SIP4
AM2S-1218SZ No Stock 10.8~13.2 2 0.111 -40/85 SIP4
AM2S-1224SH30Z No Stock 10.8~13.2 2 0.083 -40/85 SIP4
AM2S-1224SZ No Stock 10.8~13.2 2 0.083 -40/85 SIP4
AM2S-2403SH30Z No Stock 21.6~26.4 2 0.4 -40/85 SIP4
AM2S-2403SZ No Stock 21.6~26.4 2 0.4 -40/85 SIP4
AM2S-2405SH30Z No Stock 21.6~26.4 2 0.4 -40/85 SIP4
AM2S-2405SZ In Stock 21.6~26.4 2 0.4 -40/85 SIP4
AM2S-2407SH30Z No Stock 21.6~26.4 2 0.278 -40/85 SIP4
AM2S-2407SZ No Stock 21.6~26.4 2 0.278 -40/85 SIP4
AM2S-2409SH30Z No Stock 21.6~26.4 2 0.222 -40/85 SIP4
AM2S-2409SZ No Stock 21.6~26.4 2 0.222 -40/85 SIP4
AM2S-2412SH30Z No Stock 21.6~26.4 2 0.167 -40/85 SIP4
AM2S-2412SZ No Stock 21.6~26.4 2 0.167 -40/85 SIP4
AM2S-2415SH30Z No Stock 21.6~26.4 2 0.133 -40/85 SIP4
AM2S-2415SZ In Stock 21.6~26.4 2 0.133 -40/85 SIP4
AM2S-2418SH30Z No Stock 21.6~26.4 2 0.111 -40/85 SIP4
AM2S-2418SZ No Stock 21.6~26.4 2 0.111 -40/85 SIP4
AM2S-2424SH30Z No Stock 21.6~26.4 2 0.083 -40/85 SIP4
AM2S-2424SZ No Stock 21.6~26.4 2 0.083 -40/85 SIP4
 

Back to News