AM2DS-JZ: Low-cost 2 Watt Isolated DC-DC converters, in SMD with OT -40oC to + 85oC, and -40 °C to +105 °C

AM2DS-JZ: Low-cost 2 Watt Isolated DC-DC converters, in SMD with OT -40oC to + 85oC, and -40 °C to +105 °C

Aimtec has introduced two new series of 2 Watt DC-DC converter  AM2DS-JZ
These new converters have been completely redesigned to enhance performance and offer excellent economies of scale compared to the previous generation while maintaining the same footprint and SIP & DIP pinouts.

Some of the performance improvements include the following: 

1.    The new converters do not compromise the OCP (over current protection) vs. maximum capacitive load capabilities, thus eliminating the mutual constraints of the OCP, maximum capacitive load and start-up capability. The new converters have a maximum capacitive load of up to 2400uF.

2.    These new DC-DC enclosed solutions improve the light load and full load efficiencies when compared to the previous generation products. This is ideal for application environments like the RS485 or the CAN bus that typically have a light load, typically under 5mA.

3.    The new DC-DC converters are more reliable and have a higher MTBF. 
 
To view datasheets, inventory availability changes, pricing and delivery, please click on desired part number below or contact customerservice@dcomponents.com:
 
 AM2DS-JZ
 
Product Availability Input/ Output Voltage (V) Output Power (W) Output current (A) Operating temperature (°C) Package type
AM2DS-1203DH30JZ No Stock 10.8~13.2 2 ±0.303 -40/105 SIP7
AM2DS-1203DJZ No Stock 10.8~13.2 2 ±0.303 -40/105 SIP7
AM2DS-1205DH30JZ No Stock 10.8~13.2 2 ±0.2 -40/105 SIP7
AM2DS-1205DJZ No Stock 10.8~13.2 2 ±0.2 -40/105 SIP7
AM2DS-1205SH30JZ No Stock 10.8~13.2 2 0.4 -40/105 SIP7
AM2DS-1205SJZ No Stock 10.8~13.2 2 0.4 -40/105 SIP7
AM2DS-1212DH30JZ No Stock 10.8~13.2 2 ±0.083 -40/105 SIP7
AM2DS-1212DJZ No Stock 10.8~13.2 2 ±0.083 -40/105 SIP7
AM2DS-1212SH30JZ No Stock 10.8~13.2 2 0.167 -40/105 SIP7
AM2DS-1212SJZ No Stock 10.8~13.2 2 0.167 -40/105 SIP7
AM2DS-1215DH30JZ No Stock 10.8~13.2 2 ±0.067 -40/105 SIP7
AM2DS-1215DJZ No Stock 10.8~13.2 2 ±0.067 -40/105 SIP7
AM2DS-1215SH30JZ No Stock 10.8~13.2 2 0.133 -40/105 SIP7
AM2DS-1215SJZ No Stock 10.8~13.2 2 0.133 -40/105 SIP7
AM2DS-1224SH30JZ No Stock 10.8~13.2 2 0.083 -40/105 SIP7
AM2DS-1224SJZ No Stock 10.8~13.2 2 0.083 -40/105 SIP7
AM2DS-2405DH30JZ No Stock 21.6~26.4 2 ±0.2 -40/105 SIP7
AM2DS-2405DJZ No Stock 21.6~26.4 2 ±0.2 -40/105 SIP7
AM2DS-2405SH30JZ No Stock 21.6~26.4 2 0.4 -40/105 SIP7
AM2DS-2405SJZ No Stock 21.6~26.4 2 0.4 -40/105 SIP7
AM2DS-2412DH30JZ No Stock 21.6~26.4 2 ±0.083 -40/105 SIP7
AM2DS-2412DJZ No Stock 21.6~26.4 2 ±0.083 -40/105 SIP7
AM2DS-2412SH30JZ No Stock 21.6~26.4 2 0.167 -40/105 SIP7
AM2DS-2412SJZ No Stock 21.6~26.4 2 0.167 -40/105 SIP7
AM2DS-2415DH30JZ No Stock 21.6~26.4 2 ±0.067 -40/105 SIP7
AM2DS-2415DJZ No Stock 21.6~26.4 2 ±0.067 -40/105 SIP7
AM2DS-2415SH30JZ No Stock 21.6~26.4 2 0.133 -40/105 SIP7
AM2DS-2415SJZ No Stock 21.6~26.4 2 0.133 -40/105 SIP7
AM2DS-2424SH30JZ No Stock 21.6~26.4 2 0.083 -40/105 SIP7
AM2DS-2424SJZ No Stock 21.6~26.4 2 0.083 -40/105 SIP7
 

Back to News