AM1DR-JZ: Low-cost 1 Watt DC-DC converters, with OT -40oC to + 85oC on SIP7 package

AM1DR-JZ: Low-cost 1 Watt DC-DC converters, with OT -40oC to + 85oC on SIP7 package

Aimtec has just launched 9 new series of 1W and 2W DC-DC converters AM1DR-JZ. 

These new converters have been completely redesigned to enhance performance and offer excellent economies of scale compared to the previous generation while maintaining the same footprint and SIP, DIP and SMD pinouts.


Some of the performance improvements include the following: 

1.    The new converters do not compromise the OCP (over current protection) vs. maximum capacitive load capabilities, thus eliminating the mutual constraints of the OCP, maximum capacitive load and start-up capability. The new converters have a maximum capacitive load of up to 2400uF.

2.    These new DC-DC enclosed solutions improve the light load and full load efficiencies when compared to the previous generation products. This is ideal for application environments like the RS485 or the CAN bus that typically have a light load, typically under 5mA.

3.    The new DC-DC converters are more reliable and have a higher MTBF. 

These new additions have Telecommunication, IoT, Portable Equipment and Industrial Applications:

Improved OCP, Maximum Capacitive Load & Start-up capability, light load & full load efficiencies, & higher MBTF.

To view datasheets, inventory availability changes, pricing and delivery, please click on desired part number below or contact customerservice@dcomponents.com:
 
AM1DR-JZ
 
 
Product Availability Input/ Output Voltage (V) Output Power (W) Output current (A) Operating temperature (°C) Package type
AM1DR-0503SH30JZ No Stock 4.75~5.25 1 0.25 -40/85 SIP7
AM1DR-0503SJZ In Stock 4.75~5.25 1 0.25 -40/85 SIP7
AM1DR-0505SH30JZ In Stock 4.75~5.25 1 0.2 -40/85 SIP7
AM1DR-0505SJZ In Stock 4.75~5.25 1 0.2 -40/85 SIP7
AM1DR-0509SH30JZ In Stock 4.75~5.25 1 0.11 -40/85 SIP7
AM1DR-0509SJZ In Stock 4.75~5.25 1 0.111 -40/85 SIP7
AM1DR-0512SH30JZ In Stock 4.75~5.25 1 0.084 -40/85 SIP7
AM1DR-0512SJZ In Stock 4.75~5.25 1 0.084 -40/85 SIP7
AM1DR-0515SH30JZ In Stock 4.75~5.25 1 0.067 -40/85 SIP7
AM1DR-0515SJZ In Stock 4.75~5.25 1 0.067 -40/85 SIP7
AM1DR-0524SH30JZ In Stock 4.75~5.25 1 0.041 -40/85 SIP7
AM1DR-0524SJZ In Stock 4.75~5.25 1 0.041 -40/85 SIP7
AM1DR-1205SH30JZ In Stock 11.4~12.6 1 0.2 -40/85 SIP7
AM1DR-1205SJZ In Stock 11.4~12.6 1 0.2 -40/85 SIP7
AM1DR-1209SH30JZ In Stock 11.4~12.6 1 0.111 -40/85 SIP7
AM1DR-1209SJZ In Stock 11.4~12.6 1 0.111 -40/85 SIP7
AM1DR-1212SH30JZ In Stock 11.4~12.6 1 0.083 -40/85 SIP7
AM1DR-1212SJZ In Stock 11.4~12.6 1 0.083 -40/85 SIP7
AM1DR-1215SH30JZ In Stock 11.4~12.6 1 0.067 -40/85 SIP7
AM1DR-1215SJZ In Stock 11.4~12.6 1 0.067 -40/85 SIP7
AM1DR-1505SH30JZ In Stock 14.25~15.75 1 0.2 -40/85 SIP7
AM1DR-1505SJZ In Stock 14.25~15.75 1 0.2 -40/85 SIP7
AM1DR-1515SH30JZ In Stock 14.25~15.75 1 0.067 -40/85 SIP7
AM1DR-1515SJZ In Stock 14.25~15.75 1 0.067 -40/85 SIP7
AM1DR-2403SH30JZ No Stock 22.8~25.2 1 0.25 -40/85 SIP7
AM1DR-2403SJZ No Stock 22.8~25.2 1 0.25 -40/85 SIP7
AM1DR-2405SH30JZ In Stock 22.8~25.2 1 0.2 -40/85 SIP7
AM1DR-2405SJZ In Stock 22.8~25.2 1 0.2 -40/85 SIP7
AM1DR-2409SH30JZ No Stock 22.8~25.2 1 0.111 -40/85 SIP7
AM1DR-2409SJZ In Stock 22.8~25.2 1 0.111 -40/85 SIP7
AM1DR-2412SH30JZ In Stock 22.8~25.2 1 0.083 -40/85 SIP7
AM1DR-2412SJZ In Stock 22.8~25.2 1 0.083 -40/85 SIP7
AM1DR-2415SH30JZ In Stock 22.8~25.2 1 0.067 -40/85 SIP7
AM1DR-2415SJZ In Stock 22.8~25.2 1 0.067 -40/85 SIP7

 

Back to News