MOSFET PDU Power Delivery Unit 100 V | 80A
To view specs, inventory availability, pricing and delivery, please click on desired part number.
This board is used to demonstrate the use of the Diotec DI280N10TL in a high-power delivery unit. It is capable of switching up to 80 A at 48 V in both directions. This makes it ideally suited for battery systems which need not only to supply power, but also to receive during the charging cycle. Current, Voltage, temperature and operating mode is displayed on an OLED display. Various other Diotec parts such as LDOs, small signal MOSFETs, Rectifier Diodes, Zeners and ESD protection diodes is also used on this module.
DIOTEC ModelNumber | COO: | Package Type: | Shipping Package: | ROHS: | Repetitive Peak Reverse Voltage VRRM [V]: | Forward Voltage VF [V]: | Forward Voltage IF [A]: | Leakage Current IR [µA]: | Leakage Current VR [V]: | Zener Voltage Vznom [V]: | Zener Voltage Vzmax [V]: | Power Dissipation Ptot [W]: | Maximum Reverse Current ID [µA]: | Input Voltage [Vin]: | Output Voltage VOUT min [V]: | Output Voltage VOUT max [V]: | Quiescent Current IQ [mA]: | Output Current IO [A]: | Drain Source Voltage VDS [V]: | Drain Current ID [A]: | Threshold Voltage VGSth [V]: | Stand-off Voltage VWM [V]: | Breakdown Voltage VBRmin [V]: | Breakdown Voltage VBRmax [V] | Peak Pulse Power Dissipation PPPM [W]: |
BAT46W | China | SOD-123 | Tape-&-Reel (7") | Yes | 100 | 1 | 0.25 | 5 | 75 | ||||||||||||||||
BZT52C2V4 | China | SOD-123F | Tape-&-Reel (7") | Yes | 120 | 1 | 2.4 | 2.6 | 0.5 | ||||||||||||||||
BZT52C5V1 | China | SOD-123F | Tape-&-Reel (7") | Yes | 5.1 | 5.4 | 0.5 | ||||||||||||||||||
DI280N10TL | China | HSOF-8/TOLL | Tape-&-Reel (7") | Yes | 425 | 280 | |||||||||||||||||||
China | SOT-23 | Tape-&-Reel (7") | Yes | 24 | 25.4 | 30.30 | 200 | ||||||||||||||||||
LDI1117-3.3H | China | SOT-223 | Tape-&-Reel (13") | Yes | 20 | 3.27 | 3.33 | 5 | 1 | ||||||||||||||||
MMFTP3401 | China | SOT-23 | Tape-&-Reel (7") | Yes | 1 | -30 | -4 | -0.7 | |||||||||||||||||
S1M | China | DO-214AC/SMA | Tape-&-Reel (13") | Yes | 1000 | 1.1 | 1 | 5 | 1000 | ||||||||||||||||
SK315 | China | SMC | Tape-&-Reel (13") | Yes | 150 | 0.87 | 3 | 500 | 150 | ||||||||||||||||
China | DO-214AB/SMC | Tape-&-Reel (13") | Yes | 200 | 0.86 | 4 | 500 | 200 | |||||||||||||||||
China | SOD-123FL |
Tape-&-Reel (7")
|
Yes | 100 | 0.85 | 3 | 200 | 100 | |||||||||||||||||