MPM2 Series Euroblock Terminal Blocks Available at Dcomponents

Euroblock's MPM2 series (pluggable) terminal blocks are offered in 7.5 mm and 10 mm pitch, from 1 to 12 positions, in a range of configurations and orientations for industrial, commercial and control applications.
All MPM2 series models are available at Dcomponents, shipping customer orders from the USA.
To view specs, inventory, lead time and prices, please click on the desired part number from the charts below:
| MPM2 Series Euroblock Terminal Blocks – 7.5 mm Pitch | ||||
|---|---|---|---|---|
| Series | Part Number | Positions | Pitch (mm) | Orientation |
| MPM2 | MPM21-7.5-HA | 1 | 7.5 | HA |
| MPM2 | MPM22-7.5-HA | 2 | 7.5 | HA |
| MPM2 | MPM23-7.5-HA | 3 | 7.5 | HA |
| MPM2 | MPM24-7.5-HA | 4 | 7.5 | HA |
| MPM2 | MPM25-7.5-HA | 5 | 7.5 | HA |
| MPM2 | MPM26-7.5-HA | 6 | 7.5 | HA |
| MPM2 | MPM27-7.5-HA | 7 | 7.5 | HA |
| MPM2 | MPM28-7.5-HA | 8 | 7.5 | HA |
| MPM2 | MPM29-7.5-HA | 9 | 7.5 | HA |
| MPM2 | MPM210-7.5-HA | 10 | 7.5 | HA |
| MPM2 | MPM211-7.5-HA | 11 | 7.5 | HA |
| MPM2 | MPM212-7.5-HA | 12 | 7.5 | HA |
| MPM2 | MPM21-7.5-H | 1 | 7.5 | H |
| MPM2 | MPM22-7.5-H | 2 | 7.5 | H |
| MPM2 | MPM23-7.5-H | 3 | 7.5 | H |
| MPM2 | MPM24-7.5-H | 4 | 7.5 | H |
| MPM2 | MPM25-7.5-H | 5 | 7.5 | H |
| MPM2 | MPM26-7.5-H | 6 | 7.5 | H |
| MPM2 | MPM27-7.5-H | 7 | 7.5 | H |
| MPM2 | MPM28-7.5-H | 8 | 7.5 | H |
| MPM2 | MPM29-7.5-H | 9 | 7.5 | H |
| MPM2 | MPM210-7.5-H | 10 | 7.5 | H |
| MPM2 | MPM211-7.5-H | 11 | 7.5 | H |
| MPM2 | MPM212-7.5-H | 12 | 7.5 | H |
| MPM2 | MPM21-7.5-VA | 1 | 7.5 | VA |
| MPM2 | MPM22-7.5-VA | 2 | 7.5 | VA |
| MPM2 | MPM23-7.5-VA | 3 | 7.5 | VA |
| MPM2 | MPM24-7.5-VA | 4 | 7.5 | VA |
| MPM2 | MPM25-7.5-VA | 5 | 7.5 | VA |
| MPM2 | MPM26-7.5-VA | 6 | 7.5 | VA |
| MPM2 | MPM27-7.5-VA | 7 | 7.5 | VA |
| MPM2 | MPM28-7.5-VA | 8 | 7.5 | VA |
| MPM2 | MPM29-7.5-VA | 9 | 7.5 | VA |
| MPM2 | MPM210-7.5-VA | 10 | 7.5 | VA |
| MPM2 | MPM211-7.5-VA | 11 | 7.5 | VA |
| MPM2 | MPM212-7.5-VA | 12 | 7.5 | VA |
| MPM2 | MPM21-7.5-V | 1 | 7.5 | V |
| MPM2 | MPM22-7.5-V | 2 | 7.5 | V |
| MPM2 | MPM23-7.5-V | 3 | 7.5 | V |
| MPM2 | MPM24-7.5-V | 4 | 7.5 | V |
| MPM2 | MPM25-7.5-V | 5 | 7.5 | V |
| MPM2 | MPM26-7.5-V | 6 | 7.5 | V |
| MPM2 | MPM27-7.5-V | 7 | 7.5 | V |
| MPM2 | MPM28-7.5-V | 8 | 7.5 | V |
| MPM2 | MPM29-7.5-V | 9 | 7.5 | V |
| MPM2 | MPM210-7.5-V | 10 | 7.5 | V |
| MPM2 | MPM211-7.5-V | 11 | 7.5 | V |
| MPM2 | MPM212-7.5-V | 12 | 7.5 | V |
| MPM2 Series Euroblock Terminal Blocks – 10 mm Pitch | ||||
|---|---|---|---|---|
| Series | Part Number | Positions | Pitch (mm) | Orientation |
| MPM2 | MPM21-10-HA | 1 | 10 | HA |
| MPM2 | MPM22-10-HA | 2 | 10 | HA |
| MPM2 | MPM23-10-HA | 3 | 10 | HA |
| MPM2 | MPM24-10-HA | 4 | 10 | HA |
| MPM2 | MPM25-10-HA | 5 | 10 | HA |
| MPM2 | MPM26-10-HA | 6 | 10 | HA |
| MPM2 | MPM27-10-HA | 7 | 10 | HA |
| MPM2 | MPM28-10-HA | 8 | 10 | HA |
| MPM2 | MPM29-10-HA | 9 | 10 | HA |
| MPM2 | MPM210-10-HA | 10 | 10 | HA |
| MPM2 | MPM211-10-HA | 11 | 10 | HA |
| MPM2 | MPM212-10-HA | 12 | 10 | HA |
| MPM2 | MPM21-10-H | 1 | 10 | H |
| MPM2 | MPM21-10-VA | 1 | 10 | VA |
| MPM2 | MPM22-10-VA | 2 | 10 | VA |
| MPM2 | MPM23-10-VA | 3 | 10 | VA |
| MPM2 | MPM24-10-VA | 4 | 10 | VA |
| MPM2 | MPM25-10-VA | 5 | 10 | VA |
| MPM2 | MPM26-10-VA | 6 | 10 | VA |
| MPM2 | MPM27-10-VA | 7 | 10 | VA |
| MPM2 | MPM28-10-VA | 8 | 10 | VA |
| MPM2 | MPM29-10-VA | 9 | 10 | VA |
| MPM2 | MPM210-10-VA | 10 | 10 | VA |
| MPM2 | MPM211-10-VA | 11 | 10 | VA |
| MPM2 | MPM212-10-VA | 12 | 10 | VA |
| MPM2 | MPM21-10-V | 1 | 10 | V |
